|
The river's lure | The river | Facts and figures | UNESCO | The river's lure Cycling | Map | Impressions The Danube's course | Locks
The Danube's course 
| geographical order | km | | orderd by length | km |
| Germany | 577 | | Romania | 1.075 |
| Austria | 350 | | Serbia | 588 |
| Slowakia | 172 | | Germany | 577 |
| Hungary | 416 | | Bulgaria | 471,5 |
| Croatia | 137,50 | | Hungary | 416 |
| Serbia | 588 | | Austria | 350 |
| Romania | 1.075 | | Croatia | 137,50 |
| Bulgaria | 471,5 | | Ukraine | 180 |
| Ukraine | 180 | | Slowakia | 172 |
| Moldova | 0,57 | | Moldova | 0,57 |
Total length
- Navigable course from Kelheim 2.415 km
- From the confluence of Briegach, Breg and the Danube source 2.845 km
- From the Breg source 2.888 km
(entspricht nicht der Gesamt-Ufer-Länge)
|
|
River frontage by country
(SCHIFFBAR - Quelle: Donaukommission, Budapest, Jänner 2000-März 2004)
| |
|
km |
|  | |
| Germany (Navigable course from Kelheim) | | 2414,72 - 2201,77 |
| incl. common segment | D-A | | 2230,20 - 2201,77 |
|  | |
| Austria | | 2223,20 - 1872,70 |
| incl. common segment | D-A | | 2230,20 - 2201,77 |
| A-SK | | 1880,26 - 1872,70 |
|  | |
| Slowakia | | 1880,26 -1708,20 |
| incl. common segment | A-SK | | 1880,26 -1872,70 |
| SK-H | | 1850,20 - 1708,20 |
|  | |
| Hungary | | 1850,20 - 1433,00 |
| incl. common segment | SK-H | | 1850,20 - 1708,20 |
|  | |
| Croatia (rechtes Ufer) | | 1433,00 - 1295,50 |
| (gemeinsame kroat.-serb. Strecke) | | | |
|  | |
| Serbia UND MONTENEGO | | 1433,00 - 1295,50 |
| incl. common segment | HR-CS | | 1880,26 -1872,70 |
| CS-RO | | 1075,00 - 845,65 |
|  | |
| Romania | | 1075,00 - 0,00 |
| incl. common segment | CS-RO | | 1075,00 - 845,65 |
| RO-BG | | 845,65 - 374,10 |
| RO-MOLD | | 134,14 - 79,63 |
| RO-UKR | | 72,43 - 43,00 |
|  | |
| Bulgaria (rechtes Ufer) | | 845,65 - 374,10 |
| (common bulg.-rom. segment) | | | |
|  | |
| Moldova und UKRAINE *) | | 134,14 - 79,63 |
| (common mold.-rom. and ukr.-rom. segment) | | | 72,43 - 43,00 |
|  | |
- laut Mitteilung der Donaukommission vom 28.1.2000 beträgt die Länge des moldawischen Donauabschnittes 0,34 km (von km 133,80 bis km 134,14), es wurde jedoche zwischen der Republik Moldova und der Ukraine ein (bisher noch nicht ratifiziertes) Abkommen geschlossen, nach dem der moldawische Abschnitt 0,57 km betragen soll.
Lt.Mitteilung der Donaukommission vom 17.März 2004 haben Croatia und Serbia & Montenegro die Länge gemeinsame Donau-Strecke noch nicht festgelegt, und auch von Moldova liegen noch keine offiziellen Angaben über die Länge des Donauabschnittes vor.
Locks 
Nuremberg-Budapest
Bamberg-Kelheim (Main-Danube Canal) | | 16 |
Kelheim-Passau/Jochenstein | | 6 |
Passau/Jochenstein-Hainburg/Bratislava | | 9 |
Slovak Danube (Gabcikovo) | | 2 |
|
Total | | 33 |
North Sea-Black Sea
No locks between the North Sea and Mainz | | 0 |
Downstream as far as Budapest | | 67 |
Serbia and Montenegro | | 2 |
|
Total | | 69 |

|
|
|